















| Tool | Starting price | Pricing model |
|---|---|---|
Pulpit AI | Est. $39–$129/mo ⓘ | subscription |
Sermonshots | Free; Plus $53/mo (annual) | tiers |
SermonDone | Starter $99.99/mo | tiers |
Church Social | Starter $15/mo | tiers |
OpusClip | Free; Starter $15/mo | tiers |
Descript | Free tier ($0) | tiers |
Otter.ai | Pro $16.99/user/mo | per user |
ChatGPT | Free; Plus $20/mo | tiers |
Claude | Free; Pro $20/mo | tiers |
Canva (Magic Studio) | Est. $0–$18/mo ⓘ | tiers |
Gloo AI | Est. $0–$49/mo ⓘ | quote |
Planning Center Ask AI | Included in Planning Center | built-in |
Grok | Free; Plus $8/mo | tiers |
Gemini | Free; AI Pro $19.99/mo | tiers |
Microsoft Copilot | Est. $0–$20/mo ⓘ | tiers |
Perplexity | Free; Pro $17/mo (annual) | tiers |
One email a week: price changes, one honest comparison, one meme. Free.