13 tools compared. Prices link to each vendor's pricing page. How we rate
| Tool | Starting price | Pricing model |
|---|---|---|
| Aplos | $79/mo (Lite) | tiered |
| Xero | $27/mo (Early) | tiered |
| Wave | Free (Starter) | free + Pro |
| GnuCash | Free (open source) | open source |
| Ramp | Free ($0/user/mo) | free + Plus |
| QuickBooks Online | Free plan; Simple Start $38/mo | tiered |
| Gusto | $49/mo + $6/person | per person |
| Expensify | $5/member/mo (Collect) | per member |
| BILL Spend & Expense | Free ($0/user) | free |
| Sage Intacct | Quote only | quote |
| Shelby Financials | Quote only | quote |
| Financial Edge NXT | Quote only | quote |
| PEX | $0/mo (Base, up to 5 cards) | freemium |
One email a week: price changes, one honest comparison, one meme. Free.