10 tools compared. Prices link to each vendor's pricing page. How we rate
| Tool | Starting price | Pricing model |
|---|---|---|
| Brushfire | $1 + 1% per ticket (Faith) | per ticket |
| Tally | Free; Pro $24/mo | tiered |
| Cognito Forms | Free (100 entries/mo); Pro $24/mo | tiered |
| Eventbrite | Free for free events | per ticket |
| Ticket Tailor | Free for free events (≤5,000 tickets/yr) | per ticket |
| Jotform | Free (Starter) | freemium |
| CampBrain | Quote only | quote |
| UltraCamp | Quote only | quote |
| Google Forms | Free | free |
| Typeform | $39/mo (Basic); $28/mo billed yearly | subscription |
One email a week: price changes, one honest comparison, one meme. Free.