| Starting price | Est. from $55/mo ⓘEstimate. Billed by registered households (ParishSOFT support article); from-$55/mo figure is a third-party listing (Subger). Implementation $900–$3,200 per ParishSOFT professional services. Source: https://www.parishsoft.com/professional-services (found 2026-10-22) |
|---|---|
| Pricing model | quote |
| Notes | No public price on the official site. |
| Source | https://www.parishsoft.com/ |
| How we estimated | Estimate Billed by registered households (ParishSOFT support article); from-$55/mo figure is a third-party listing (Subger). Implementation $900–$3,200 per ParishSOFT professional services. Source · found 2026-10-22. Not a vendor-confirmed quote. |
| Last checked | 2026-10-22 |
Always check: contract length & auto-renewal, fees, data export on cancel, support hours. We never soften cons for vendors, affiliates or sponsors.
Diocese-standard Catholic parish software.
Best for: Catholic parishes & dioceses
Cons: Implementation fees; Opaque pricing
Editor's summary from the vendor's pricing page and published coverage. User-review roundup coming soon.








One email a week: price changes, one honest comparison, one meme. Free.